Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Al Arbour (Nyi) | 74 | 74 | 73 | 77 | 75 | 75 | 85 | CAN | 44 | 3 years | $300,000 |
Barclay Plager (Stl) | 85 | 80 | 66 | 69 | 37 | 36 | 80 | CAN | 37 | 2 years | $110,000 |
Bill Dineen (New) | 65 | 67 | 71 | 63 | 63 | 77 | 80 | CAN | 42 | 3 years | $150,000 |
Bob Berry (Los) | 65 | 68 | 76 | 80 | 35 | 37 | 75 | CAN | 35 | 1 years | $95,000 |
Bob McCammond (Phi) | 68 | 68 | 70 | 66 | 63 | 70 | 83 | CAN | 34 | 2 years | $85,000 |
Bob Pulford (Chc) | 76 | 81 | 73 | 70 | 58 | 81 | 96 | CAN | 39 | 3 years | $100,000 |
Bobby Kromm (Det) | 70 | 68 | 83 | 75 | 61 | 60 | 60 | CAN | 50 | 2 years | $125,000 |
Clare Drake (Edm) | 60 | 65 | 75 | 70 | 69 | 65 | 50 | CAN | 47 | 3 years | $125,000 |
Don Cherry (Bos) | 75 | 73 | 73 | 71 | 71 | 75 | 79 | CAN | 40 | 3 years | $200,000 |
Floyd Smith (Cin) | 72 | 70 | 75 | 71 | 60 | 70 | 70 | CAN | 40 | 2 years | $150,000 |
Fred Creighton (Atl) | 77 | 81 | 66 | 72 | 55 | 73 | 75 | CAN | 42 | 3 years | $125,000 |
Fred Shero (Nyr) | 80 | 77 | 75 | 76 | 76 | 79 | 86 | CAN | 51 | 3 years | $200,000 |
Harry Howell (Min) | 75 | 75 | 70 | 76 | 62 | 63 | 80 | CAN | 46 | 1 years | $95,000 |
Harry Neale (Van) | 72 | 76 | 75 | 73 | 71 | 73 | 75 | CAN | 38 | 3 years | $225,000 |
Jacques Demers (Que) | 78 | 79 | 78 | 79 | 45 | 53 | 75 | CAN | 31 | 3 years | $200,000 |
John Brophy (BIR) | 80 | 73 | 73 | 85 | 55 | 53 | 60 | CAN | 44 | 2 years | $120,000 |
Johnny Wilson (Pit) | 73 | 75 | 72 | 73 | 71 | 83 | 69 | CAN | 45 | 3 years | $200,000 |
Larry Hillman (Win) | 85 | 80 | 73 | 70 | 28 | 30 | 70 | CAN | 41 | 1 years | $90,000 |
Marcel Pronovost (Buf) | 72 | 70 | 75 | 78 | 55 | 54 | 70 | CAN | 48 | 2 years | $110,000 |
Pat Kelly (Col) | 78 | 70 | 72 | 80 | 45 | 40 | 80 | CAN | 43 | 1 years | $100,000 |
Pat Stapleton (Ind) | 77 | 75 | 73 | 85 | 35 | 38 | 80 | CAN | 38 | 2 years | $100,000 |
Red Kelly (Tml) | 71 | 74 | 70 | 73 | 75 | 73 | 78 | CAN | 47 | 3 years | $150,000 |
Scotty Bowman (Mtl) | 85 | 88 | 82 | 90 | 83 | 91 | 84 | CAN | 43 | 3 years | $225,000 |
Tom McVie (Was) | 61 | 80 | 76 | 65 | 56 | 61 | 64 | CAN | 40 | 2 years | $125,000 |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Al MacNeil | 80 | 70 | 82 | 71 | 58 | 73 | 67 | CAN | 40 | 0 year | $175,000 |
Alex Delvecchio | 66 | 60 | 76 | 75 | 53 | 79 | 47 | CAN | 45 | 0 year | $0 |
Andre Pronovost | 60 | 60 | 64 | 62 | 62 | 63 | 80 | CAN | 40 | 0 year | $55,000 |
Bep Guidolin | 75 | 70 | 73 | 68 | 60 | 70 | 55 | CAN | 39 | 0 year | $100,000 |
Bernard Geoffrion | 72 | 76 | 75 | 71 | 70 | 75 | 76 | CAN | 45 | 0 year | $150,000 |
Bill Inglis | 65 | 75 | 76 | 80 | 36 | 35 | 70 | CAN | 35 | 2 years | $100,000 |
Billy Reay | 74 | 81 | 82 | 70 | 82 | 80 | 75 | CAN | 58 | 3 years | $200,000 |
Bobby Kromm | 71 | 66 | 82 | 75 | 66 | 65 | 50 | CAN | 47 | 3 years | $200,000 |
Claude Provost | 62 | 62 | 60 | 66 | 64 | 64 | 80 | CAN | 43 | 0 year | $85,000 |
Claude Ruel | 71 | 73 | 81 | 78 | 82 | 83 | 77 | CAN | 38 | 0 year | $175,000 |
Dave King | 64 | 63 | 62 | 63 | 66 | 67 | 80 | CAN | 29 | 0 year | $55,000 |
Dick Irvin | 63 | 63 | 63 | 64 | 65 | 68 | 80 | CAN | 44 | 0 year | $55,000 |
Dickie Moore | 64 | 61 | 61 | 65 | 63 | 65 | 80 | CAN | 51 | 0 year | $55,000 |
Dollard St-Laurent | 69 | 67 | 66 | 69 | 69 | 68 | 80 | CAN | 47 | 0 year | $55,000 |
Don Blackburn | 65 | 62 | 65 | 69 | 69 | 72 | 70 | CAN | 36 | 3 years | $150,000 |
Doug Barkley | 78 | 79 | 78 | 79 | 83 | 79 | 84 | CAN | 49 | 0 year | $200,000 |
Doug Harvey | 66 | 61 | 61 | 67 | 63 | 66 | 80 | CAN | 52 | 0 year | $55,000 |
Elmer Lach | 61 | 58 | 60 | 61 | 62 | 63 | 80 | CAN | 58 | 0 year | $55,000 |
Emile Bouchard | 67 | 67 | 62 | 65 | 67 | 67 | 80 | CAN | 56 | 0 year | $55,000 |
Emile Francis | 81 | 79 | 78 | 82 | 83 | 84 | 86 | CAN | 50 | 0 year | $200,000 |
Floyd Curry | 65 | 62 | 64 | 68 | 67 | 67 | 80 | CAN | 51 | 0 year | $55,000 |
Fred Glover | 74 | 75 | 75 | 75 | 76 | 76 | 77 | CAN | 48 | 0 year | $150,000 |
Glen Sonmor | 77 | 72 | 75 | 76 | 55 | 74 | 55 | CAN | 46 | 0 year | $165,000 |
Guy Rousseau | 63 | 64 | 62 | 67 | 65 | 64 | 80 | CAN | 42 | 0 year | $55,000 |
Hal Laycoe | 76 | 77 | 75 | 78 | 76 | 75 | 81 | CAN | 53 | 0 year | $100,000 |
Herb Brooks | 71 | 69 | 68 | 73 | 70 | 70 | 88 | USA | 39 | 0 year | $150,000 |
Jack Evans | 65 | 77 | 82 | 63 | 56 | 72 | 74 | CAN | 37 | 3 years | $90,000 |
Jean Beliveau | 67 | 61 | 69 | 70 | 71 | 69 | 80 | CAN | 45 | 0 year | $55,000 |
Jean-Guy Gendron | 65 | 70 | 66 | 80 | 35 | 30 | 77 | CAN | 41 | 3 years | $150,000 |
Jean-Guy Talbot | 61 | 59 | 59 | 62 | 63 | 63 | 80 | CAN | 44 | 0 year | $55,000 |
Joe Crozier | 70 | 66 | 74 | 66 | 69 | 65 | 50 | CAN | 46 | 3 years | $175,000 |
John Ferguson | 78 | 69 | 67 | 77 | 44 | 38 | 65 | CAN | 37 | 3 years | $125,000 |
John Muckler | 77 | 66 | 74 | 76 | 70 | 73 | 79 | CAN | 41 | 0 year | $125,000 |
King Clancy | 84 | 89 | 82 | 75 | 91 | 90 | 61 | CAN | 73 | 0 year | $150,000 |
Leo Boivin | 68 | 75 | 70 | 75 | 46 | 60 | 50 | CAN | 43 | 3 years | $150,000 |
Lynn Patrick | 74 | 75 | 74 | 78 | 79 | 77 | 75 | CAN | 62 | 0 year | $100,000 |
Marcel Bonin | 58 | 61 | 62 | 64 | 60 | 60 | 80 | CAN | 45 | 0 year | $55,000 |
Marshall Johnson | 73 | 71 | 72 | 72 | 58 | 78 | 72 | CAN | 34 | 0 year | $125,000 |
Maurice Richard | 68 | 64 | 68 | 68 | 72 | 69 | 80 | CAN | 55 | 0 year | $155,000 |
Punch Imlach | 80 | 85 | 83 | 86 | 93 | 85 | 74 | CAN | 58 | 0 year | $150,000 |
Roger Neilson | 81 | 75 | 75 | 73 | 81 | 82 | 78 | CAN | 41 | 0 year | $300,000 |
Sandy Hucul | 70 | 64 | 74 | 70 | 55 | 50 | 60 | CAN | 42 | 3 years | $150,000 |
Terry Slater | 70 | 70 | 65 | 75 | 40 | 36 | 80 | CAN | 38 | 3 years | $150,000 |
Tom Johnson | 77 | 75 | 76 | 79 | 80 | 77 | 85 | CAN | 48 | 0 year | $150,000 |
Vic Stasiuk | 77 | 77 | 75 | 76 | 75 | 78 | 82 | CAN | 47 | 0 year | $200,000 |
Viktor Tikhonov | 76 | 77 | 77 | 80 | 77 | 79 | 83 | RUS | 45 | 0 year | $250,000 |
Back to the Top