Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
Jean Ratelle | 63 (+63) | 42 (+42) | 80 (+80) | 75 (+75) | 76 (+76) | 76 (+76) | 76 (+76) | 82 (+82) | 85 (+85) | 87 (+87) | 82 (+82) | 70 (+70) | 82 (+82) | 70 (+70) | 70 (+70) | 1 (+1) | 30 (+30) | 73 (+68) |
Mike Milbury | 94 (+94) | 79 (+79) | 48 (+48) | 63 (+63) | 88 (+88) | 74 (+74) | 89 (+89) | 71 (+71) | 45 (+45) | 67 (+67) | 56 (+56) | 88 (+88) | 56 (+56) | 35 (+35) | 37 (+37) | 75 (+75) | 53 (+53) | 70 (+65) |
Brad Park | 74 (+74) | 57 (+57) | 61 (+61) | 77 (+77) | 73 (+73) | 77 (+77) | 77 (+77) | 78 (+78) | 82 (+82) | 86 (+86) | 75 (+75) | 79 (+79) | 75 (+75) | 51 (+51) | 46 (+46) | 54 (+54) | 30 (+30) | 70 (+65) |
Wayne Cashman | 78 (+78) | 62 (+62) | 54 (+54) | 71 (+71) | 71 (+71) | 76 (+76) | 76 (+76) | 74 (+74) | 75 (+75) | 75 (+75) | 74 (+74) | 70 (+70) | 74 (+74) | 60 (+60) | 55 (+55) | 31 (+31) | 30 (+30) | 68 (+63) |
Rick Middleton | 66 (+66) | 35 (+35) | 95 (+95) | 75 (+75) | 69 (+69) | 78 (+78) | 78 (+78) | 67 (+67) | 70 (+70) | 73 (+73) | 76 (+76) | 72 (+72) | 76 (+76) | 38 (+38) | 34 (+34) | 89 (+89) | 30 (+30) | 67 (+62) |
Bobby Schmautz | 77 (+77) | 58 (+58) | 61 (+61) | 68 (+68) | 55 (+55) | 74 (+74) | 74 (+74) | 81 (+81) | 78 (+78) | 76 (+76) | 75 (+75) | 64 (+64) | 75 (+75) | 60 (+60) | 55 (+55) | 31 (+31) | 30 (+30) | 67 (+62) |
Don Marcotte | 57 (+57) | 44 (+44) | 69 (+69) | 64 (+64) | 71 (+71) | 76 (+76) | 76 (+76) | 71 (+71) | 72 (+72) | 73 (+73) | 76 (+76) | 66 (+66) | 76 (+76) | 54 (+54) | 49 (+49) | 47 (+47) | 30 (+30) | 66 (+61) |
Peter McNab | 63 (+63) | 44 (+44) | 75 (+75) | 70 (+70) | 71 (+71) | 74 (+74) | 74 (+74) | 72 (+72) | 72 (+72) | 72 (+72) | 72 (+72) | 66 (+66) | 72 (+72) | 40 (+40) | 41 (+41) | 82 (+82) | 30 (+30) | 65 (+60) |
Rick Smith | 62 (+62) | 49 (+49) | 64 (+64) | 63 (+63) | 75 (+75) | 72 (+72) | 72 (+72) | 71 (+71) | 72 (+72) | 73 (+73) | 66 (+66) | 75 (+75) | 66 (+66) | 51 (+51) | 46 (+46) | 54 (+54) | 30 (+30) | 65 (+60) |
Gary Doak | 70 (+70) | 53 (+53) | 63 (+63) | 62 (+62) | 71 (+71) | 76 (+76) | 76 (+76) | 66 (+66) | 67 (+67) | 68 (+68) | 55 (+55) | 76 (+76) | 55 (+55) | 57 (+57) | 52 (+52) | 40 (+40) | 30 (+30) | 65 (+60) |
Dick Redmond | 59 (+59) | 47 (+47) | 66 (+66) | 71 (+71) | 67 (+67) | 79 (+79) | 79 (+79) | 72 (+72) | 76 (+76) | 80 (+80) | 68 (+68) | 62 (+62) | 68 (+68) | 48 (+48) | 43 (+43) | 62 (+62) | 33 (+33) | 64 (+59) |
Terry O'Reilly | 78 (+78) | 68 (+68) | 46 (+46) | 66 (+66) | 75 (+75) | 78 (+78) | 78 (+78) | 63 (+63) | 65 (+65) | 67 (+67) | 69 (+69) | 68 (+68) | 69 (+69) | 42 (+42) | 39 (+39) | 76 (+76) | 33 (+33) | 63 (+58) |
Dennis O'Brien | 66 (+66) | 50 (+50) | 61 (+61) | 63 (+63) | 73 (+73) | 76 (+76) | 76 (+76) | 69 (+69) | 14 (+14) | 74 (+74) | 67 (+67) | 67 (+67) | 67 (+67) | 48 (+48) | 43 (+43) | 24 (+24) | 30 (+30) | 63 (+58) |
Al Secord | 76 (+76) | 68 (+68) | 51 (+51) | 65 (+65) | 76 (+76) | 75 (+75) | 63 (+63) | 66 (+66) | 64 (+64) | 66 (+66) | 68 (+68) | 69 (+69) | 69 (+69) | 38 (+38) | 35 (+35) | 95 (+95) | 53 (+53) | 63 (+58) |
Dwight Foster | 68 (+68) | 51 (+51) | 54 (+54) | 65 (+65) | 66 (+66) | 73 (+73) | 73 (+73) | 65 (+65) | 65 (+65) | 65 (+65) | 64 (+64) | 69 (+69) | 65 (+65) | 36 (+36) | 32 (+32) | 90 (+90) | 53 (+53) | 61 (+56) |
Bob Miller | 61 (+61) | 41 (+41) | 71 (+71) | 66 (+66) | 69 (+69) | 67 (+67) | 66 (+66) | 65 (+65) | 65 (+65) | 65 (+65) | 62 (+62) | 66 (+66) | 62 (+62) | 36 (+36) | 33 (+33) | 90 (+90) | 53 (+53) | 60 (+55) |
Stan Jonathan | 74 (+74) | 68 (+68) | 39 (+39) | 67 (+67) | 67 (+67) | 71 (+71) | 71 (+71) | 66 (+66) | 60 (+60) | 64 (+64) | 53 (+53) | 56 (+56) | 53 (+53) | 34 (+34) | 32 (+32) | 97 (+97) | 33 (+33) | 58 (+53) |
Al Sims | 66 (+66) | 55 (+55) | 55 (+55) | 70 (+70) | 71 (+71) | 73 (+73) | 73 (+73) | 63 (+63) | 61 (+61) | 59 (+59) | 36 (+36) | 53 (+53) | 36 (+36) | 38 (+38) | 34 (+34) | 90 (+90) | 33 (+33) | 57 (+52) |
John Wensink | 78 (+78) | 69 (+69) | 40 (+40) | 56 (+56) | 71 (+71) | 59 (+59) | 59 (+59) | 63 (+63) | 59 (+59) | 55 (+55) | 59 (+59) | 63 (+63) | 59 (+59) | 38 (+38) | 34 (+34) | 88 (+88) | 33 (+33) | 56 (+51) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
Gilles Gilbert | 76 (+76) | 78 (+78) | 74 (+74) | 73 (+73) | 76 (+76) | 84 (+84) | 82 (+82) | 82 (+82) | 82 (+82) | 77 (+77) | 81 (+81) | 48 (+48) | 43 (+43) | 60 (+60) | 30 (+30) | 73 (+71) |
Gerry Cheevers | 84 (+84) | 74 (+74) | 68 (+68) | 68 (+68) | 71 (+71) | 82 (+82) | 73 (+73) | 77 (+77) | 77 (+77) | 75 (+75) | 76 (+76) | 70 (+70) | 70 (+70) | 1 (+1) | 30 (+30) | 72 (+70) |
Jim Pettie | 65 (+65) | 68 (+68) | 61 (+61) | 76 (+76) | 67 (+67) | 71 (+71) | 56 (+56) | 63 (+63) | 69 (+69) | 62 (+62) | 66 (+66) | 26 (+26) | 29 (+29) | 60 (+60) | 50 (+50) | 61 (+59) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
Yvan Cournoyer | 67 (+67) | 40 (+40) | 86 (+86) | 92 (+92) | 53 (+53) | 78 (+78) | 78 (+78) | 81 (+81) | 80 (+80) | 80 (+80) | 82 (+82) | 65 (+65) | 82 (+82) | 64 (+64) | 61 (+61) | 18 (+18) | 30 (+30) | 72 (+67) |
Guy Lafleur | 62 (+62) | 41 (+41) | 80 (+80) | 81 (+81) | 71 (+71) | 88 (+88) | 88 (+88) | 85 (+85) | 84 (+84) | 84 (+84) | 83 (+83) | 59 (+59) | 83 (+83) | 42 (+42) | 37 (+37) | 76 (+76) | 30 (+30) | 72 (+67) |
Serge Savard | 74 (+74) | 53 (+53) | 68 (+68) | 74 (+74) | 74 (+74) | 78 (+78) | 78 (+78) | 79 (+79) | 80 (+80) | 80 (+80) | 68 (+68) | 83 (+83) | 68 (+68) | 57 (+57) | 52 (+52) | 39 (+39) | 30 (+30) | 71 (+66) |
Jacques Lemaire | 65 (+65) | 43 (+43) | 78 (+78) | 75 (+75) | 70 (+70) | 76 (+76) | 76 (+76) | 78 (+78) | 78 (+78) | 77 (+77) | 78 (+78) | 78 (+78) | 78 (+78) | 60 (+60) | 55 (+55) | 33 (+33) | 30 (+30) | 70 (+65) |
Guy Lapointe | 69 (+69) | 49 (+49) | 71 (+71) | 77 (+77) | 73 (+73) | 76 (+76) | 76 (+76) | 78 (+78) | 78 (+78) | 78 (+78) | 78 (+78) | 79 (+79) | 78 (+78) | 51 (+51) | 46 (+46) | 53 (+53) | 30 (+30) | 70 (+65) |
Larry Robinson | 74 (+74) | 45 (+45) | 81 (+81) | 72 (+72) | 79 (+79) | 86 (+86) | 86 (+86) | 75 (+75) | 73 (+73) | 76 (+76) | 69 (+69) | 76 (+76) | 69 (+69) | 45 (+45) | 53 (+53) | 69 (+69) | 30 (+30) | 70 (+65) |
Mark Napier | 61 (+61) | 34 (+34) | 89 (+89) | 73 (+73) | 70 (+70) | 80 (+80) | 95 (+95) | 87 (+87) | 54 (+54) | 78 (+78) | 77 (+77) | 59 (+59) | 85 (+85) | 22 (+22) | 23 (+23) | 75 (+75) | 53 (+53) | 68 (+63) |
Doug Risebrough | 76 (+76) | 54 (+54) | 73 (+73) | 72 (+72) | 75 (+75) | 72 (+72) | 92 (+92) | 77 (+77) | 80 (+80) | 79 (+79) | 71 (+71) | 71 (+71) | 66 (+66) | 31 (+31) | 29 (+29) | 75 (+75) | 50 (+50) | 68 (+63) |
Pierre Larouche | 59 (+59) | 35 (+35) | 88 (+88) | 84 (+84) | 63 (+63) | 72 (+72) | 72 (+72) | 76 (+76) | 76 (+76) | 77 (+77) | 75 (+75) | 57 (+57) | 75 (+75) | 34 (+34) | 32 (+32) | 97 (+97) | 30 (+30) | 66 (+61) |
Steve Shutt | 63 (+63) | 42 (+42) | 79 (+79) | 74 (+74) | 70 (+70) | 82 (+82) | 82 (+82) | 69 (+69) | 70 (+70) | 71 (+71) | 75 (+75) | 65 (+65) | 75 (+75) | 42 (+42) | 38 (+38) | 76 (+76) | 30 (+30) | 66 (+61) |
Yvon Lambert | 81 (+81) | 57 (+57) | 66 (+66) | 63 (+63) | 75 (+75) | 74 (+74) | 74 (+74) | 67 (+67) | 64 (+64) | 64 (+64) | 71 (+71) | 74 (+74) | 71 (+71) | 48 (+48) | 43 (+43) | 61 (+61) | 30 (+30) | 65 (+60) |
Bob Gainey | 73 (+73) | 49 (+49) | 76 (+76) | 68 (+68) | 69 (+69) | 76 (+76) | 76 (+76) | 65 (+65) | 65 (+65) | 64 (+64) | 62 (+62) | 81 (+81) | 62 (+62) | 38 (+38) | 34 (+34) | 89 (+89) | 33 (+33) | 64 (+59) |
Rejean Houle | 58 (+58) | 40 (+40) | 77 (+77) | 70 (+70) | 64 (+64) | 76 (+76) | 76 (+76) | 65 (+65) | 69 (+69) | 74 (+74) | 68 (+68) | 69 (+69) | 68 (+68) | 48 (+48) | 43 (+43) | 59 (+59) | 33 (+33) | 64 (+59) |
Mario Tremblay | 75 (+75) | 59 (+59) | 58 (+58) | 69 (+69) | 72 (+72) | 78 (+78) | 78 (+78) | 68 (+68) | 68 (+68) | 68 (+68) | 68 (+68) | 69 (+69) | 68 (+68) | 36 (+36) | 33 (+33) | 95 (+95) | 30 (+30) | 64 (+59) |
Doug Jarvis | 62 (+62) | 32 (+32) | 86 (+86) | 71 (+71) | 66 (+66) | 86 (+86) | 86 (+86) | 61 (+61) | 70 (+70) | 62 (+62) | 65 (+65) | 70 (+70) | 65 (+65) | 34 (+34) | 32 (+32) | 97 (+97) | 33 (+33) | 63 (+58) |
Rod Langway | 71 (+71) | 65 (+65) | 70 (+70) | 61 (+61) | 73 (+73) | 64 (+64) | 80 (+80) | 66 (+66) | 45 (+45) | 67 (+67) | 60 (+60) | 74 (+74) | 57 (+57) | 23 (+23) | 28 (+28) | 80 (+80) | 53 (+53) | 62 (+57) |
Brian Engblom | 73 (+73) | 55 (+55) | 69 (+69) | 65 (+65) | 73 (+73) | 70 (+70) | 71 (+71) | 62 (+62) | 45 (+45) | 68 (+68) | 50 (+50) | 72 (+72) | 50 (+50) | 35 (+35) | 34 (+34) | 80 (+80) | 53 (+53) | 62 (+57) |
Pat Hughes | 60 (+60) | 44 (+44) | 71 (+71) | 65 (+65) | 68 (+68) | 70 (+70) | 70 (+70) | 67 (+67) | 69 (+69) | 72 (+72) | 63 (+63) | 65 (+65) | 70 (+70) | 38 (+38) | 35 (+35) | 80 (+80) | 50 (+50) | 62 (+57) |
Dave Lumley | 71 (+71) | 57 (+57) | 57 (+57) | 72 (+72) | 68 (+68) | 70 (+70) | 70 (+70) | 68 (+68) | 67 (+67) | 66 (+66) | 64 (+64) | 67 (+67) | 64 (+64) | 36 (+36) | 33 (+33) | 96 (+96) | 33 (+33) | 62 (+57) |
Rick Chartraw | 68 (+68) | 53 (+53) | 63 (+63) | 70 (+70) | 75 (+75) | 65 (+65) | 65 (+65) | 60 (+60) | 59 (+59) | 57 (+57) | 56 (+56) | 78 (+78) | 56 (+56) | 36 (+36) | 33 (+33) | 96 (+96) | 30 (+30) | 62 (+57) |
Gilles Lupien | 72 (+72) | 71 (+71) | 46 (+46) | 69 (+69) | 71 (+71) | 78 (+78) | 78 (+78) | 64 (+64) | 20 (+20) | 65 (+65) | 43 (+43) | 57 (+57) | 43 (+43) | 36 (+36) | 33 (+33) | 95 (+95) | 30 (+30) | 60 (+55) |
Pierre Mondou | 67 (+67) | 42 (+42) | 74 (+74) | 66 (+66) | 69 (+69) | 67 (+67) | 63 (+63) | 57 (+57) | 65 (+65) | 57 (+57) | 67 (+67) | 59 (+59) | 63 (+63) | 24 (+24) | 24 (+24) | 65 (+65) | 50 (+50) | 58 (+53) |
Cam Connor | 62 (+62) | 51 (+51) | 60 (+60) | 65 (+65) | 75 (+75) | 75 (+75) | 75 (+75) | 60 (+60) | 40 (+40) | 55 (+55) | 62 (+62) | 52 (+52) | 68 (+68) | 36 (+36) | 33 (+33) | 95 (+95) | 33 (+33) | 57 (+52) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
Ken Dryden | 89 (+89) | 87 (+87) | 83 (+83) | 83 (+83) | 85 (+85) | 90 (+90) | 91 (+91) | 87 (+87) | 89 (+89) | 86 (+86) | 88 (+88) | 54 (+54) | 49 (+49) | 46 (+46) | 30 (+30) | 80 (+78) |
Michel Larocque | 75 (+75) | 72 (+72) | 75 (+75) | 75 (+75) | 74 (+74) | 84 (+84) | 81 (+81) | 77 (+77) | 81 (+81) | 76 (+76) | 79 (+79) | 42 (+42) | 37 (+37) | 75 (+75) | 30 (+30) | 71 (+69) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
Darryl Sittler | 78 (+78) | 58 (+58) | 62 (+62) | 78 (+78) | 72 (+72) | 83 (+83) | 83 (+83) | 80 (+80) | 82 (+82) | 84 (+84) | 81 (+81) | 58 (+58) | 81 (+81) | 45 (+45) | 40 (+40) | 68 (+68) | 30 (+30) | 70 (+65) |
Walt McKechnie | 72 (+72) | 49 (+49) | 78 (+78) | 72 (+72) | 74 (+74) | 75 (+75) | 86 (+86) | 77 (+77) | 83 (+83) | 78 (+78) | 66 (+66) | 66 (+66) | 66 (+66) | 54 (+54) | 49 (+49) | 46 (+46) | 33 (+33) | 68 (+63) |
Ron Ellis | 60 (+60) | 36 (+36) | 88 (+88) | 72 (+72) | 72 (+72) | 77 (+77) | 77 (+77) | 73 (+73) | 71 (+71) | 70 (+70) | 76 (+76) | 62 (+62) | 76 (+76) | 60 (+60) | 55 (+55) | 32 (+32) | 30 (+30) | 67 (+62) |
Borje Salming | 74 (+74) | 56 (+56) | 68 (+68) | 67 (+67) | 77 (+77) | 90 (+90) | 90 (+90) | 66 (+66) | 67 (+67) | 71 (+71) | 55 (+55) | 75 (+75) | 55 (+55) | 42 (+42) | 37 (+37) | 75 (+75) | 30 (+30) | 67 (+62) |
Lanny McDonald | 73 (+73) | 47 (+47) | 76 (+76) | 77 (+77) | 73 (+73) | 79 (+79) | 79 (+79) | 68 (+68) | 67 (+67) | 70 (+70) | 76 (+76) | 67 (+67) | 76 (+76) | 38 (+38) | 34 (+34) | 88 (+88) | 30 (+30) | 66 (+61) |
John Anderson | 72 (+72) | 35 (+35) | 70 (+70) | 69 (+69) | 71 (+71) | 74 (+74) | 73 (+73) | 73 (+73) | 64 (+64) | 74 (+74) | 71 (+71) | 64 (+64) | 69 (+69) | 38 (+38) | 35 (+35) | 70 (+70) | 53 (+53) | 65 (+60) |
Garry Monahan | 68 (+68) | 51 (+51) | 67 (+67) | 65 (+65) | 72 (+72) | 77 (+77) | 77 (+77) | 64 (+64) | 66 (+66) | 68 (+68) | 62 (+62) | 78 (+78) | 62 (+62) | 57 (+57) | 52 (+52) | 38 (+38) | 30 (+30) | 65 (+60) |
Dan Maloney | 81 (+81) | 74 (+74) | 33 (+33) | 66 (+66) | 79 (+79) | 74 (+74) | 74 (+74) | 66 (+66) | 69 (+69) | 71 (+71) | 77 (+77) | 68 (+68) | 77 (+77) | 45 (+45) | 40 (+40) | 67 (+67) | 30 (+30) | 65 (+60) |
Joel Quenneville | 70 (+70) | 58 (+58) | 68 (+68) | 69 (+69) | 79 (+79) | 70 (+70) | 77 (+77) | 73 (+73) | 28 (+28) | 69 (+69) | 55 (+55) | 70 (+70) | 54 (+54) | 36 (+36) | 39 (+39) | 80 (+80) | 53 (+53) | 64 (+59) |
Pat Boutette | 87 (+87) | 62 (+62) | 62 (+62) | 81 (+81) | 69 (+69) | 72 (+72) | 72 (+72) | 55 (+55) | 61 (+61) | 67 (+67) | 68 (+68) | 70 (+70) | 68 (+68) | 42 (+42) | 37 (+37) | 75 (+75) | 30 (+30) | 64 (+59) |
Dave Tiger Williams | 82 (+82) | 73 (+73) | 37 (+37) | 68 (+68) | 70 (+70) | 88 (+88) | 88 (+88) | 64 (+64) | 65 (+65) | 66 (+66) | 66 (+66) | 62 (+62) | 66 (+66) | 36 (+36) | 33 (+33) | 96 (+96) | 33 (+33) | 63 (+58) |
Jerry Butler | 76 (+76) | 55 (+55) | 66 (+66) | 64 (+64) | 69 (+69) | 74 (+74) | 74 (+74) | 74 (+74) | 69 (+69) | 64 (+64) | 63 (+63) | 72 (+72) | 63 (+63) | 45 (+45) | 40 (+40) | 67 (+67) | 30 (+30) | 63 (+58) |
Ian Turnbull | 64 (+64) | 47 (+47) | 69 (+69) | 71 (+71) | 72 (+72) | 74 (+74) | 74 (+74) | 69 (+69) | 64 (+64) | 63 (+63) | 58 (+58) | 73 (+73) | 58 (+58) | 38 (+38) | 34 (+34) | 89 (+89) | 30 (+30) | 63 (+58) |
Dave Burrows | 52 (+52) | 39 (+39) | 74 (+74) | 70 (+70) | 67 (+67) | 81 (+81) | 81 (+81) | 64 (+64) | 68 (+68) | 73 (+73) | 53 (+53) | 68 (+68) | 53 (+53) | 48 (+48) | 43 (+43) | 61 (+61) | 33 (+33) | 63 (+58) |
Dave Hutchison | 77 (+77) | 63 (+63) | 40 (+40) | 62 (+62) | 76 (+76) | 77 (+77) | 77 (+77) | 62 (+62) | 25 (+25) | 62 (+62) | 51 (+51) | 73 (+73) | 51 (+51) | 40 (+40) | 35 (+35) | 82 (+82) | 30 (+30) | 63 (+58) |
Lorne Stamler | 61 (+61) | 57 (+57) | 96 (+96) | 67 (+67) | 67 (+67) | 64 (+64) | 74 (+74) | 60 (+60) | 53 (+53) | 62 (+62) | 61 (+61) | 72 (+72) | 61 (+61) | 63 (+63) | 60 (+60) | 57 (+57) | 53 (+53) | 62 (+57) |
Bruce Boudreau | 65 (+65) | 42 (+42) | 87 (+87) | 73 (+73) | 70 (+70) | 71 (+71) | 63 (+63) | 66 (+66) | 67 (+67) | 62 (+62) | 64 (+64) | 63 (+63) | 63 (+63) | 31 (+31) | 30 (+30) | 70 (+70) | 53 (+53) | 61 (+56) |
Trevor Johansen | 64 (+64) | 44 (+44) | 60 (+60) | 75 (+75) | 69 (+69) | 68 (+68) | 74 (+74) | 58 (+58) | 26 (+26) | 67 (+67) | 38 (+38) | 61 (+61) | 55 (+55) | 38 (+38) | 33 (+33) | 80 (+80) | 53 (+53) | 59 (+54) |
Rocky Saganiuk | 63 (+63) | 51 (+51) | 60 (+60) | 67 (+67) | 62 (+62) | 63 (+63) | 63 (+63) | 61 (+61) | 60 (+60) | 65 (+65) | 64 (+64) | 61 (+61) | 63 (+63) | 29 (+29) | 25 (+25) | 70 (+70) | 53 (+53) | 58 (+53) |
Jimmy Jones | 66 (+66) | 46 (+46) | 74 (+74) | 69 (+69) | 69 (+69) | 63 (+63) | 63 (+63) | 66 (+66) | 59 (+59) | 52 (+52) | 50 (+50) | 61 (+61) | 50 (+50) | 38 (+38) | 34 (+34) | 89 (+89) | 33 (+33) | 57 (+52) |
Ron L. Wilson | 49 (+49) | 39 (+39) | 67 (+67) | 59 (+59) | 63 (+63) | 65 (+65) | 65 (+65) | 60 (+60) | 25 (+25) | 63 (+63) | 51 (+51) | 68 (+68) | 51 (+51) | 34 (+34) | 32 (+32) | 97 (+97) | 33 (+33) | 57 (+52) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
Mike Palmateer | 81 (+81) | 79 (+79) | 72 (+72) | 72 (+72) | 74 (+74) | 76 (+76) | 73 (+73) | 77 (+77) | 75 (+75) | 76 (+76) | 75 (+75) | 36 (+36) | 33 (+33) | 96 (+96) | 33 (+33) | 69 (+67) |
Paul Harrison | 68 (+68) | 69 (+69) | 73 (+73) | 82 (+82) | 72 (+72) | 66 (+66) | 73 (+73) | 71 (+71) | 68 (+68) | 70 (+70) | 70 (+70) | 34 (+34) | 32 (+32) | 97 (+97) | 30 (+30) | 65 (+63) |
Pierre Hamel | 68 (+68) | 62 (+62) | 62 (+62) | 67 (+67) | 68 (+68) | 65 (+65) | 58 (+58) | 66 (+66) | 62 (+62) | 56 (+56) | 58 (+58) | 48 (+48) | 52 (+52) | 60 (+60) | 50 (+50) | 61 (+59) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
Rich Leduc | 74 (+74) | 49 (+49) | 75 (+75) | 72 (+72) | 69 (+69) | 75 (+75) | 83 (+83) | 72 (+72) | 74 (+74) | 79 (+79) | 77 (+77) | 62 (+62) | 81 (+81) | 60 (+60) | 61 (+61) | 82 (+82) | 53 (+53) | 69 (+64) |
J.C. Tremblay | 67 (+67) | 42 (+42) | 82 (+82) | 66 (+66) | 62 (+62) | 73 (+73) | 73 (+73) | 73 (+73) | 72 (+72) | 71 (+71) | 64 (+64) | 79 (+79) | 64 (+64) | 72 (+72) | 76 (+76) | 10 (+10) | 30 (+30) | 68 (+63) |
Serge Bernier | 73 (+73) | 57 (+57) | 58 (+58) | 70 (+70) | 73 (+73) | 80 (+80) | 80 (+80) | 76 (+76) | 76 (+76) | 77 (+77) | 79 (+79) | 59 (+59) | 79 (+79) | 54 (+54) | 49 (+49) | 46 (+46) | 30 (+30) | 68 (+63) |
Paul Baxter | 97 (+97) | 70 (+70) | 38 (+38) | 68 (+68) | 86 (+86) | 57 (+57) | 70 (+70) | 61 (+61) | 45 (+45) | 66 (+66) | 56 (+56) | 88 (+88) | 32 (+32) | 21 (+21) | 25 (+25) | 80 (+80) | 53 (+53) | 66 (+61) |
Jim Dorey | 69 (+69) | 53 (+53) | 62 (+62) | 68 (+68) | 73 (+73) | 78 (+78) | 78 (+78) | 68 (+68) | 69 (+69) | 70 (+70) | 62 (+62) | 72 (+72) | 62 (+62) | 54 (+54) | 49 (+49) | 45 (+45) | 30 (+30) | 66 (+61) |
Marc Tardif | 73 (+73) | 55 (+55) | 63 (+63) | 67 (+67) | 68 (+68) | 76 (+76) | 76 (+76) | 71 (+71) | 73 (+73) | 76 (+76) | 77 (+77) | 63 (+63) | 77 (+77) | 48 (+48) | 43 (+43) | 59 (+59) | 30 (+30) | 66 (+61) |
Chris Bordeleau | 46 (+46) | 35 (+35) | 75 (+75) | 78 (+78) | 51 (+51) | 73 (+73) | 73 (+73) | 77 (+77) | 80 (+80) | 83 (+83) | 67 (+67) | 57 (+57) | 67 (+67) | 54 (+54) | 49 (+49) | 46 (+46) | 30 (+30) | 65 (+60) |
Paulin Bordeleau | 67 (+67) | 31 (+31) | 71 (+71) | 68 (+68) | 67 (+67) | 70 (+70) | 88 (+88) | 67 (+67) | 73 (+73) | 79 (+79) | 64 (+64) | 77 (+77) | 54 (+54) | 38 (+38) | 34 (+34) | 85 (+85) | 50 (+50) | 65 (+60) |
Real Cloutier | 55 (+55) | 40 (+40) | 75 (+75) | 74 (+74) | 73 (+73) | 80 (+80) | 81 (+81) | 55 (+55) | 81 (+81) | 74 (+74) | 81 (+81) | 56 (+56) | 84 (+84) | 34 (+34) | 39 (+39) | 90 (+90) | 53 (+53) | 64 (+59) |
Curt Brackenbury | 77 (+77) | 48 (+48) | 66 (+66) | 66 (+66) | 75 (+75) | 73 (+73) | 68 (+68) | 75 (+75) | 71 (+71) | 65 (+65) | 62 (+62) | 67 (+67) | 65 (+65) | 54 (+54) | 49 (+49) | 60 (+60) | 53 (+53) | 64 (+59) |
Norm Dube | 43 (+43) | 20 (+20) | 88 (+88) | 72 (+72) | 69 (+69) | 75 (+75) | 75 (+75) | 70 (+70) | 70 (+70) | 75 (+75) | 64 (+64) | 60 (+60) | 69 (+69) | 53 (+53) | 48 (+48) | 60 (+60) | 53 (+53) | 64 (+59) |
Bob Fitchner | 80 (+80) | 75 (+75) | 48 (+48) | 68 (+68) | 74 (+74) | 58 (+58) | 95 (+95) | 60 (+60) | 61 (+61) | 73 (+73) | 58 (+58) | 64 (+64) | 57 (+57) | 59 (+59) | 59 (+59) | 60 (+60) | 53 (+53) | 63 (+58) |
Francois Lacombe | 61 (+61) | 53 (+53) | 54 (+54) | 68 (+68) | 71 (+71) | 73 (+73) | 73 (+73) | 57 (+57) | 59 (+59) | 60 (+60) | 53 (+53) | 72 (+72) | 53 (+53) | 51 (+51) | 46 (+46) | 54 (+54) | 33 (+33) | 62 (+57) |
Dale Hoganson | 59 (+59) | 29 (+29) | 81 (+81) | 68 (+68) | 71 (+71) | 69 (+69) | 69 (+69) | 72 (+72) | 46 (+46) | 71 (+71) | 52 (+52) | 68 (+68) | 52 (+52) | 48 (+48) | 43 (+43) | 61 (+61) | 33 (+33) | 62 (+57) |
Alain Cote | 43 (+43) | 38 (+38) | 90 (+90) | 71 (+71) | 72 (+72) | 81 (+81) | 82 (+82) | 59 (+59) | 64 (+64) | 67 (+67) | 58 (+58) | 69 (+69) | 68 (+68) | 36 (+36) | 30 (+30) | 70 (+70) | 53 (+53) | 61 (+56) |
Wally Weir | 87 (+87) | 77 (+77) | 42 (+42) | 64 (+64) | 77 (+77) | 59 (+59) | 68 (+68) | 58 (+58) | 44 (+44) | 60 (+60) | 48 (+48) | 70 (+70) | 41 (+41) | 28 (+28) | 27 (+27) | 75 (+75) | 53 (+53) | 60 (+55) |
Gilles Bilodeau | 66 (+66) | 67 (+67) | 45 (+45) | 71 (+71) | 75 (+75) | 76 (+76) | 76 (+76) | 67 (+67) | 61 (+61) | 66 (+66) | 56 (+56) | 48 (+48) | 56 (+56) | 34 (+34) | 32 (+32) | 97 (+97) | 33 (+33) | 59 (+54) |
Garry Lariviere | 62 (+62) | 49 (+49) | 75 (+75) | 73 (+73) | 68 (+68) | 75 (+75) | 75 (+75) | 62 (+62) | 23 (+23) | 64 (+64) | 44 (+44) | 53 (+53) | 44 (+44) | 36 (+36) | 33 (+33) | 96 (+96) | 33 (+33) | 58 (+53) |
