Availables Players by Team
Bruins
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Jean Ratelle | X | | | | 100.00 | | 63 | 42 | 80 | 75 | 76 | 76 | 76 | 82 | 85 | 87 | 82 | 70 | 82 | 70 | 70 | 1 | 30 | 73 | | 0 | 37 | 3 | $125,000 | |
2 | Peter McNab | X | X | | | 100.00 | | 63 | 44 | 75 | 70 | 71 | 74 | 74 | 72 | 72 | 72 | 72 | 66 | 72 | 40 | 41 | 82 | 30 | 65 | | 0 | 26 | 4 | $90,000 | |
3 | Don Marcotte | | X | | | 100.00 | | 57 | 44 | 69 | 64 | 71 | 76 | 76 | 71 | 72 | 73 | 76 | 66 | 76 | 54 | 49 | 47 | 30 | 66 | | 0 | 31 | 4 | $95,000 | |
4 | John Wensink | | X | | | 100.00 | | 78 | 69 | 40 | 56 | 71 | 59 | 59 | 63 | 59 | 55 | 59 | 63 | 59 | 38 | 34 | 88 | 33 | 56 | | 0 | 25 | 3 | $75,000 | |
5 | Wayne Cashman | | | X | | 100.00 | | 78 | 62 | 54 | 71 | 71 | 76 | 76 | 74 | 75 | 75 | 74 | 70 | 74 | 60 | 55 | 31 | 30 | 68 | | 0 | 33 | 4 | $110,000 | |
6 | Bobby Schmautz | | | X | | 100.00 | | 77 | 58 | 61 | 68 | 55 | 74 | 74 | 81 | 78 | 76 | 75 | 64 | 75 | 60 | 55 | 31 | 30 | 67 | | 0 | 33 | 2 | $80,000 | |
7 | Rick Middleton | | | X | | 100.00 | | 66 | 35 | 95 | 75 | 69 | 78 | 78 | 67 | 70 | 73 | 76 | 72 | 76 | 38 | 34 | 89 | 30 | 67 | | 0 | 24 | 4 | $100,000 | |
8 | Terry O'Reilly | | | X | | 100.00 | | 78 | 68 | 46 | 66 | 75 | 78 | 78 | 63 | 65 | 67 | 69 | 68 | 69 | 42 | 39 | 76 | 33 | 63 | | 0 | 27 | 4 | $90,000 | |
9 | Mike Milbury | | | | X | 100.00 | | 94 | 79 | 48 | 63 | 88 | 74 | 89 | 71 | 45 | 67 | 56 | 88 | 56 | 35 | 37 | 75 | 53 | 70 | | 0 | 26 | 4 | $75,000 | |
10 | Brad Park | | | | X | 100.00 | | 74 | 57 | 61 | 77 | 73 | 77 | 77 | 78 | 82 | 86 | 75 | 79 | 75 | 51 | 46 | 54 | 30 | 70 | | 0 | 30 | 4 | $90,000 | |
11 | Gary Doak | | | | X | 100.00 | | 70 | 53 | 63 | 62 | 71 | 76 | 76 | 66 | 67 | 68 | 55 | 76 | 55 | 57 | 52 | 40 | 30 | 65 | | 0 | 32 | 3 | $75,000 | |
12 | Rick Smith | | | | X | 100.00 | | 62 | 49 | 64 | 63 | 75 | 72 | 72 | 71 | 72 | 73 | 66 | 75 | 66 | 51 | 46 | 54 | 30 | 65 | | 0 | 30 | 2 | $75,000 | |
13 | Dick Redmond | | | | X | 100.00 | | 59 | 47 | 66 | 71 | 67 | 79 | 79 | 72 | 76 | 80 | 68 | 62 | 68 | 48 | 43 | 62 | 33 | 64 | | 0 | 29 | 4 | $85,000 | |
14 | Dennis O'Brien | | | | X | 100.00 | | 66 | 50 | 61 | 63 | 73 | 76 | 76 | 69 | 14 | 74 | 67 | 67 | 67 | 48 | 43 | 24 | 30 | 63 | | 0 | 29 | 2 | $85,000 | |
15 | Al Sims | | | | X | 100.00 | | 66 | 55 | 55 | 70 | 71 | 73 | 73 | 63 | 61 | 59 | 36 | 53 | 36 | 38 | 34 | 90 | 33 | 57 | | 0 | 25 | 1 | $90,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Gilles Gilbert | G | 100.00 | | 76 | 78 | 74 | 73 | 76 | 84 | 82 | 82 | 82 | 77 | 81 | 48 | 43 | 60 | 30 | 73 | | 0 | 29 | 3 | $80,000 | |
Gerry Cheevers | G | 100.00 | | 84 | 74 | 68 | 68 | 71 | 82 | 73 | 77 | 77 | 75 | 76 | 70 | 70 | 1 | 30 | 72 | | 0 | 37 | 2 | $95,000 | |
Jim Pettie | G | 100.00 | | 65 | 68 | 61 | 76 | 67 | 71 | 56 | 63 | 69 | 62 | 66 | 26 | 29 | 60 | 50 | 61 | | 0 | 25 | 1 | $75,000 | |
Canadiens
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Jacques Lemaire | X | | | | 100.00 | | 65 | 43 | 78 | 75 | 70 | 76 | 76 | 78 | 78 | 77 | 78 | 78 | 78 | 60 | 55 | 33 | 30 | 70 | | 0 | 33 | 1 | $110,000 | |
2 | Doug Risebrough | | X | | | 100.00 | | 76 | 54 | 73 | 72 | 75 | 72 | 92 | 77 | 80 | 79 | 71 | 71 | 66 | 31 | 29 | 75 | 50 | 68 | | 0 | 24 | 4 | $90,000 | |
3 | Yvon Lambert | | X | | | 100.00 | | 81 | 57 | 66 | 63 | 75 | 74 | 74 | 67 | 64 | 64 | 71 | 74 | 71 | 48 | 43 | 61 | 30 | 65 | | 0 | 28 | 3 | $90,000 | |
4 | Bob Gainey | | X | X | | 100.00 | | 73 | 49 | 76 | 68 | 69 | 76 | 76 | 65 | 65 | 64 | 62 | 81 | 62 | 38 | 34 | 89 | 33 | 64 | | 0 | 24 | 4 | $130,000 | |
5 | Dave Lumley | | X | X | | 100.00 | | 71 | 57 | 57 | 72 | 68 | 70 | 70 | 68 | 67 | 66 | 64 | 67 | 64 | 36 | 33 | 96 | 33 | 62 | | 0 | 24 | 1 | $75,000 | |
6 | Guy Lafleur | | | X | | 100.00 | | 62 | 41 | 80 | 81 | 71 | 88 | 88 | 85 | 84 | 84 | 83 | 59 | 83 | 42 | 37 | 76 | 30 | 72 | | 0 | 27 | 4 | $150,000 | |
7 | Yvan Cournoyer | | | X | | 100.00 | | 67 | 40 | 86 | 92 | 53 | 78 | 78 | 81 | 80 | 80 | 82 | 65 | 82 | 64 | 61 | 18 | 30 | 72 | | 0 | 34 | 1 | $110,000 | |
8 | Steve Shutt | | | X | | 100.00 | | 63 | 42 | 79 | 74 | 70 | 82 | 82 | 69 | 70 | 71 | 75 | 65 | 75 | 42 | 38 | 76 | 30 | 66 | | 0 | 26 | 4 | $95,000 | |
9 | Rejean Houle | | | X | | 100.00 | | 58 | 40 | 77 | 70 | 64 | 76 | 76 | 65 | 69 | 74 | 68 | 69 | 68 | 48 | 43 | 59 | 33 | 64 | | 0 | 28 | 4 | $85,000 | |
10 | Cam Connor | | | X | | 100.00 | | 62 | 51 | 60 | 65 | 75 | 75 | 75 | 60 | 40 | 55 | 62 | 52 | 68 | 36 | 33 | 95 | 33 | 57 | | 0 | 24 | 1 | $75,000 | |
11 | Serge Savard | | | | X | 100.00 | | 74 | 53 | 68 | 74 | 74 | 78 | 78 | 79 | 80 | 80 | 68 | 83 | 68 | 57 | 52 | 39 | 30 | 71 | | 0 | 32 | 3 | $125,000 | |
12 | Larry Robinson | | | | X | 100.00 | | 74 | 45 | 81 | 72 | 79 | 86 | 86 | 75 | 73 | 76 | 69 | 76 | 69 | 45 | 53 | 69 | 30 | 70 | | 0 | 27 | 4 | $90,000 | |
13 | Guy Lapointe | | | | X | 100.00 | | 69 | 49 | 71 | 77 | 73 | 76 | 76 | 78 | 78 | 78 | 78 | 79 | 78 | 51 | 46 | 53 | 30 | 70 | | 0 | 30 | 4 | $90,000 | |
14 | Rick Chartraw | | | | X | 100.00 | | 68 | 53 | 63 | 70 | 75 | 65 | 65 | 60 | 59 | 57 | 56 | 78 | 56 | 36 | 33 | 96 | 30 | 62 | | 0 | 24 | 3 | $85,000 | |
15 | Gilles Lupien | | | | X | 100.00 | | 72 | 71 | 46 | 69 | 71 | 78 | 78 | 64 | 20 | 65 | 43 | 57 | 43 | 36 | 33 | 95 | 30 | 60 | | 0 | 24 | 2 | $75,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Ken Dryden | G | 100.00 | | 89 | 87 | 83 | 83 | 85 | 90 | 91 | 87 | 89 | 86 | 88 | 54 | 49 | 46 | 30 | 80 | | 0 | 31 | 1 | $150,000 | |
Michel Larocque | G | 100.00 | | 75 | 72 | 75 | 75 | 74 | 84 | 81 | 77 | 81 | 76 | 79 | 42 | 37 | 75 | 30 | 71 | | 0 | 26 | 3 | $75,000 | |
Maple Leafs
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Darryl Sittler | X | | | | 100.00 | | 78 | 58 | 62 | 78 | 72 | 83 | 83 | 80 | 82 | 84 | 81 | 58 | 81 | 45 | 40 | 68 | 30 | 70 | | 0 | 28 | 4 | $125,000 | |
2 | Walt McKechnie | X | | | | 100.00 | | 72 | 49 | 78 | 72 | 74 | 75 | 86 | 77 | 83 | 78 | 66 | 66 | 66 | 54 | 49 | 46 | 33 | 68 | | 0 | 31 | 3 | $115,000 | |
3 | Garry Monahan | X | | | | 100.00 | | 68 | 51 | 67 | 65 | 72 | 77 | 77 | 64 | 66 | 68 | 62 | 78 | 62 | 57 | 52 | 38 | 30 | 65 | | 0 | 31 | 1 | $75,000 | |
4 | Dan Maloney | | X | | | 100.00 | | 81 | 74 | 33 | 66 | 79 | 74 | 74 | 66 | 69 | 71 | 77 | 68 | 77 | 45 | 40 | 67 | 30 | 65 | | 0 | 28 | 4 | $95,000 | |
5 | Lorne Stamler | | X | X | | 100.00 | | 61 | 57 | 96 | 67 | 67 | 64 | 74 | 60 | 53 | 62 | 61 | 72 | 61 | 63 | 60 | 57 | 53 | 62 | | 0 | 27 | 1 | $75,000 | |
6 | Ron Ellis | | | X | | 100.00 | | 60 | 36 | 88 | 72 | 72 | 77 | 77 | 73 | 71 | 70 | 76 | 62 | 76 | 60 | 55 | 32 | 30 | 67 | | 0 | 33 | 3 | $120,000 | |
7 | Lanny McDonald | | | X | | 100.00 | | 73 | 47 | 76 | 77 | 73 | 79 | 79 | 68 | 67 | 70 | 76 | 67 | 76 | 38 | 34 | 88 | 30 | 66 | | 0 | 25 | 2 | $90,000 | |
8 | Pat Boutette | | | X | | 100.00 | | 87 | 62 | 62 | 81 | 69 | 72 | 72 | 55 | 61 | 67 | 68 | 70 | 68 | 42 | 37 | 75 | 30 | 64 | | 0 | 26 | 3 | $95,000 | |
9 | Jerry Butler | | | X | | 100.00 | | 76 | 55 | 66 | 64 | 69 | 74 | 74 | 74 | 69 | 64 | 63 | 72 | 63 | 45 | 40 | 67 | 30 | 63 | | 0 | 27 | 2 | $100,000 | |
10 | Dave Tiger Williams | | | X | | 100.00 | | 82 | 73 | 37 | 68 | 70 | 88 | 88 | 64 | 65 | 66 | 66 | 62 | 66 | 36 | 33 | 96 | 33 | 63 | | 0 | 24 | 3 | $90,000 | |
11 | Jimmy Jones | | | X | | 100.00 | | 66 | 46 | 74 | 69 | 69 | 63 | 63 | 66 | 59 | 52 | 50 | 61 | 50 | 38 | 34 | 89 | 33 | 57 | | 0 | 25 | 2 | $90,000 | |
12 | Borje Salming | | | | X | 100.00 | | 74 | 56 | 68 | 67 | 77 | 90 | 90 | 66 | 67 | 71 | 55 | 75 | 55 | 42 | 37 | 75 | 30 | 67 | | 0 | 27 | 4 | $75,000 | |
13 | Dave Hutchison | | | | X | 100.00 | | 77 | 63 | 40 | 62 | 76 | 77 | 77 | 62 | 25 | 62 | 51 | 73 | 51 | 40 | 35 | 82 | 30 | 63 | | 0 | 26 | 2 | $75,000 | |
14 | Ian Turnbull | | | | X | 100.00 | | 64 | 47 | 69 | 71 | 72 | 74 | 74 | 69 | 64 | 63 | 58 | 73 | 58 | 38 | 34 | 89 | 30 | 63 | | 0 | 24 | 4 | $80,000 | |
15 | Dave Burrows | | | | X | 100.00 | | 52 | 39 | 74 | 70 | 67 | 81 | 81 | 64 | 68 | 73 | 53 | 68 | 53 | 48 | 43 | 61 | 33 | 63 | | 0 | 29 | 3 | $95,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Mike Palmateer | G | 100.00 | | 81 | 79 | 72 | 72 | 74 | 76 | 73 | 77 | 75 | 76 | 75 | 36 | 33 | 96 | 33 | 69 | | 0 | 24 | 2 | $115,000 | |
Pierre Hamel | G | 100.00 | | 68 | 62 | 62 | 67 | 68 | 65 | 58 | 66 | 62 | 56 | 58 | 48 | 52 | 60 | 50 | 61 | | 0 | 26 | 1 | $80,000 | |
Nordiques
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Rich Leduc | X | | | | 100.00 | | 74 | 49 | 75 | 72 | 69 | 75 | 83 | 72 | 74 | 79 | 77 | 62 | 81 | 60 | 61 | 82 | 53 | 69 | | 0 | 27 | 3 | $90,000 | |
2 | Chris Bordeleau | X | | | | 100.00 | | 46 | 35 | 75 | 78 | 51 | 73 | 73 | 77 | 80 | 83 | 67 | 57 | 67 | 54 | 49 | 46 | 30 | 65 | | 0 | 31 | 2 | $90,000 | |
3 | Paulin Bordeleau | X | | | | 100.00 | | 67 | 31 | 71 | 68 | 67 | 70 | 88 | 67 | 73 | 79 | 64 | 77 | 54 | 38 | 34 | 85 | 50 | 65 | | 0 | 25 | 1 | $80,000 | |
4 | Bob Fitchner | X | | | | 100.00 | | 80 | 75 | 48 | 68 | 74 | 58 | 95 | 60 | 61 | 73 | 58 | 64 | 57 | 59 | 59 | 60 | 53 | 63 | | 0 | 27 | 3 | $90,000 | |
5 | Marc Tardif | | X | | | 100.00 | | 73 | 55 | 63 | 67 | 68 | 76 | 76 | 71 | 73 | 76 | 77 | 63 | 77 | 48 | 43 | 59 | 30 | 66 | | 0 | 29 | 4 | $125,000 | |
6 | Norm Dube | | X | X | | 100.00 | | 43 | 20 | 88 | 72 | 69 | 75 | 75 | 70 | 70 | 75 | 64 | 60 | 69 | 53 | 48 | 60 | 53 | 64 | | 0 | 27 | 1 | $75,000 | |
7 | Curt Brackenbury | | X | X | | 100.00 | | 77 | 48 | 66 | 66 | 75 | 73 | 68 | 75 | 71 | 65 | 62 | 67 | 65 | 54 | 49 | 60 | 53 | 64 | | 0 | 26 | 2 | $75,000 | |
8 | Serge Bernier | | | X | | 100.00 | | 73 | 57 | 58 | 70 | 73 | 80 | 80 | 76 | 76 | 77 | 79 | 59 | 79 | 54 | 49 | 46 | 30 | 68 | | 0 | 31 | 3 | $90,000 | |
9 | J.C. Tremblay | | | | X | 100.00 | | 67 | 42 | 82 | 66 | 62 | 73 | 73 | 73 | 72 | 71 | 64 | 79 | 64 | 72 | 76 | 10 | 30 | 68 | | 0 | 39 | 1 | $150,000 | |
10 | Jim Dorey | | | | X | 100.00 | | 69 | 53 | 62 | 68 | 73 | 78 | 78 | 68 | 69 | 70 | 62 | 72 | 62 | 54 | 49 | 45 | 30 | 66 | | 0 | 31 | 1 | $80,000 | |
11 | Francois Lacombe | | | | X | 100.00 | | 61 | 53 | 54 | 68 | 71 | 73 | 73 | 57 | 59 | 60 | 53 | 72 | 53 | 51 | 46 | 54 | 33 | 62 | | 0 | 30 | 2 | $90,000 | |
12 | Dale Hoganson | | | | X | 100.00 | | 59 | 29 | 81 | 68 | 71 | 69 | 69 | 72 | 46 | 71 | 52 | 68 | 52 | 48 | 43 | 61 | 33 | 62 | | 0 | 29 | 4 | $75,000 | |
13 | Wally Weir | | | | X | 100.00 | | 87 | 77 | 42 | 64 | 77 | 59 | 68 | 58 | 44 | 60 | 48 | 70 | 41 | 28 | 27 | 75 | 53 | 60 | | 0 | 24 | 4 | $75,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Richard Brodeur | G | 100.00 | | 73 | 76 | 72 | 72 | 72 | 76 | 73 | 72 | 74 | 73 | 73 | 40 | 35 | 82 | 33 | 67 | | 0 | 26 | 1 | $100,000 | |
Louis Levasseur | G | 100.00 | | 75 | 78 | 76 | 68 | 73 | 73 | 45 | 75 | 73 | 61 | 65 | 63 | 67 | 57 | 53 | 67 | | 0 | 29 | 1 | $100,000 | |
Jim Corsi | G | 100.00 | | 73 | 61 | 65 | 67 | 76 | 71 | 77 | 72 | 78 | 71 | 74 | 39 | 36 | 60 | 50 | 66 | | 0 | 24 | 1 | $75,000 | |
Sabres
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Gilbert Perreault | X | | | | 100.00 | | 69 | 39 | 66 | 79 | 71 | 80 | 80 | 80 | 85 | 83 | 79 | 65 | 79 | 45 | 42 | 75 | 50 | 70 | | 2 | 27 | 3 | $150,000 | |
2 | Don Luce | X | | | | 100.00 | | 65 | 36 | 84 | 68 | 77 | 78 | 83 | 74 | 73 | 68 | 66 | 79 | 66 | 51 | 46 | 52 | 30 | 67 | | 0 | 29 | 3 | $100,000 | |
3 | Danny Gare | X | | | | 100.00 | | 72 | 56 | 59 | 76 | 69 | 75 | 75 | 66 | 69 | 72 | 72 | 69 | 72 | 36 | 33 | 96 | 30 | 65 | | 0 | 24 | 4 | $100,000 | |
4 | Andre Savard | X | | | | 100.00 | | 62 | 43 | 76 | 70 | 62 | 75 | 75 | 65 | 65 | 65 | 66 | 60 | 66 | 38 | 34 | 88 | 33 | 61 | | 0 | 25 | 4 | $75,000 | |
5 | Jacques Richard | X | | | | 100.00 | | 57 | 41 | 74 | 72 | 65 | 64 | 64 | 68 | 69 | 70 | 67 | 57 | 67 | 40 | 35 | 82 | 33 | 61 | | 0 | 25 | 1 | $85,000 | |
6 | Rene Robert | X | | X | | 100.00 | | 59 | 44 | 70 | 78 | 61 | 78 | 78 | 85 | 83 | 82 | 82 | 62 | 82 | 51 | 46 | 52 | 30 | 70 | | 0 | 29 | 1 | $110,000 | |
7 | Rick Martin | | X | | | 100.00 | | 58 | 43 | 72 | 77 | 69 | 82 | 82 | 74 | 72 | 71 | 81 | 58 | 81 | 42 | 37 | 75 | 30 | 67 | | 0 | 27 | 3 | $95,000 | |
8 | Derek Smith | | X | | | 100.00 | | 68 | 45 | 62 | 78 | 65 | 74 | 74 | 67 | 44 | 66 | 66 | 53 | 66 | 36 | 33 | 95 | 33 | 61 | | 0 | 24 | 4 | $85,000 | |
9 | Craig Ramsay | | | X | | 100.00 | | 69 | 41 | 88 | 70 | 67 | 92 | 92 | 72 | 71 | 69 | 66 | 81 | 66 | 42 | 37 | 74 | 30 | 67 | | 0 | 27 | 4 | $105,000 | |
10 | Jim Schoenfeld | | | | X | 100.00 | | 92 | 67 | 58 | 61 | 85 | 79 | 79 | 65 | 59 | 53 | 43 | 78 | 43 | 42 | 37 | 76 | 30 | 65 | | 0 | 26 | 4 | $90,000 | |
11 | Jocelyn Guevremont | | | | X | 100.00 | | 51 | 36 | 79 | 64 | 77 | 81 | 81 | 77 | 77 | 77 | 61 | 72 | 61 | 42 | 37 | 74 | 30 | 65 | | 0 | 27 | 1 | $120,000 | |
12 | Jerry Korab | | | | X | 100.00 | | 78 | 60 | 59 | 64 | 80 | 74 | 74 | 68 | 69 | 69 | 62 | 73 | 62 | 51 | 46 | 54 | 30 | 65 | | 0 | 30 | 2 | $110,000 | |
13 | Bill Hajt | | | | X | 100.00 | | 68 | 37 | 74 | 66 | 66 | 78 | 78 | 63 | 25 | 67 | 48 | 77 | 48 | 42 | 37 | 75 | 30 | 64 | | 0 | 26 | 3 | $90,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Whalers
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Andre Lacroix | X | | | | 100.00 | | 61 | 42 | 76 | 75 | 66 | 79 | 79 | 78 | 79 | 79 | 79 | 74 | 76 | 60 | 55 | 33 | 30 | 70 | | 0 | 33 | 2 | $120,000 | |
2 | Mike Antonovich | X | | | | 100.00 | | 53 | 29 | 89 | 73 | 57 | 68 | 88 | 80 | 70 | 78 | 83 | 61 | 85 | 46 | 49 | 75 | 53 | 68 | | 1 | 26 | 2 | $90,000 | |
3 | Dave Keon | X | | | | 100.00 | | 79 | 55 | 69 | 65 | 62 | 74 | 74 | 66 | 68 | 69 | 62 | 75 | 62 | 70 | 76 | 1 | 30 | 66 | | 0 | 38 | 3 | $130,000 | |
4 | Larry Pleau | X | | | | 100.00 | | 54 | 44 | 65 | 66 | 72 | 74 | 74 | 66 | 69 | 73 | 68 | 57 | 68 | 54 | 49 | 45 | 33 | 63 | | 0 | 31 | 1 | $80,000 | |
5 | Gordie Howe | | X | X | | 100.00 | | 62 | 55 | 77 | 68 | 71 | 77 | 66 | 75 | 73 | 79 | 74 | 69 | 77 | 99 | 99 | 1 | 53 | 71 | | 2 | 50 | 2 | $170,000 | |
6 | John McKenzie | | | X | | 100.00 | | 67 | 59 | 50 | 58 | 64 | 71 | 71 | 64 | 65 | 66 | 67 | 63 | 67 | 81 | 76 | 1 | 33 | 63 | | 0 | 40 | 1 | $100,000 | |
7 | Jack Carlson | | | X | | 100.00 | | 62 | 71 | 40 | 75 | 70 | 60 | 60 | 54 | 22 | 59 | 59 | 60 | 59 | 36 | 33 | 96 | 33 | 57 | | 0 | 24 | 1 | $85,000 | |
8 | Warren Miller | | | X | | 100.00 | | 58 | 47 | 69 | 62 | 65 | 78 | 78 | 59 | 55 | 58 | 55 | 60 | 55 | 38 | 34 | 89 | 33 | 57 | | 0 | 24 | 1 | $90,000 | |
9 | George Lyle | | | X | | 100.00 | | 54 | 43 | 69 | 67 | 67 | 62 | 62 | 54 | 57 | 60 | 53 | 56 | 53 | 38 | 34 | 89 | 33 | 55 | | 0 | 24 | 1 | $75,000 | |
10 | Jim Warner | | | X | | 100.00 | | 40 | 38 | 85 | 75 | 56 | 43 | 43 | 45 | 51 | 29 | 55 | 45 | 55 | 36 | 33 | 97 | 30 | 47 | | 0 | 24 | 2 | $80,000 | |
11 | Ron Plumb | | | | X | 100.00 | | 69 | 39 | 93 | 71 | 70 | 82 | 94 | 81 | 45 | 83 | 51 | 75 | 60 | 63 | 67 | 70 | 53 | 71 | | 0 | 28 | 2 | $90,000 | |
12 | Brad Selwood | | | | X | 100.00 | | 71 | 55 | 61 | 64 | 74 | 76 | 76 | 75 | 78 | 81 | 80 | 68 | 80 | 51 | 46 | 55 | 30 | 67 | | 0 | 30 | 1 | $80,000 | |
13 | Dave Inkpen | | | | X | 100.00 | | 72 | 44 | 83 | 66 | 71 | 69 | 98 | 70 | 45 | 75 | 45 | 75 | 60 | 32 | 30 | 80 | 53 | 65 | | 0 | 24 | 1 | $75,000 | |
14 | Marty Howe | | | | X | 100.00 | | 54 | 53 | 89 | 79 | 67 | 91 | 91 | 67 | 26 | 58 | 57 | 66 | 57 | 36 | 33 | 95 | 33 | 64 | | 0 | 24 | 4 | $80,000 | |
15 | Rick Ley | | | | X | 100.00 | | 77 | 73 | 32 | 68 | 71 | 74 | 74 | 66 | 67 | 68 | 59 | 71 | 59 | 51 | 46 | 54 | 30 | 64 | | 0 | 29 | 3 | $85,000 | |
16 | Alan Hangsleben | | | | X | 100.00 | | 46 | 42 | 62 | 67 | 64 | 74 | 74 | 48 | 53 | 59 | 51 | 61 | 51 | 38 | 34 | 89 | 33 | 56 | | 0 | 25 | 2 | $75,000 | |
17 | Pierre Roy | | | | X | 100.00 | | 67 | 60 | 67 | 70 | 64 | 65 | 52 | 44 | 52 | 46 | 72 | 50 | 32 | 32 | 30 | 50 | 53 | 54 | | 0 | 26 | 1 | $85,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Al Smith | G | 100.00 | | 80 | 78 | 76 | 77 | 77 | 77 | 79 | 80 | 79 | 78 | 78 | 60 | 55 | 31 | 30 | 73 | | 0 | 32 | 2 | $100,000 | |
John Garrett | G | 100.00 | | 72 | 86 | 88 | 70 | 77 | 79 | 69 | 81 | 90 | 82 | 75 | 42 | 43 | 65 | 53 | 72 | | 1 | 27 | 4 | $90,000 | |
Blackhawks
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Jim Harrison | X | | | | 100.00 | | 88 | 63 | 75 | 67 | 83 | 62 | 65 | 68 | 71 | 70 | 67 | 80 | 63 | 87 | 88 | 30 | 50 | 69 | | 0 | 31 | 1 | $100,000 | |
2 | Ivan Boldirev | X | | | | 100.00 | | 55 | 41 | 73 | 78 | 71 | 78 | 78 | 84 | 80 | 76 | 72 | 62 | 72 | 48 | 43 | 60 | 30 | 68 | | 0 | 29 | 1 | $90,000 | |
3 | JP Bordeleau | X | | X | | 100.00 | | 53 | 39 | 76 | 66 | 69 | 75 | 75 | 59 | 65 | 66 | 67 | 75 | 67 | 51 | 46 | 55 | 33 | 63 | | 0 | 29 | 2 | $80,000 | |
4 | J-Bob Kelly | | X | | | 100.00 | | 70 | 59 | 65 | 68 | 72 | 77 | 77 | 71 | 66 | 66 | 67 | 67 | 67 | 57 | 52 | 39 | 33 | 65 | | 0 | 32 | 1 | $70,000 | |
5 | Darcy Rota | | X | | | 100.00 | | 71 | 57 | 57 | 76 | 65 | 74 | 74 | 63 | 65 | 67 | 70 | 53 | 70 | 38 | 34 | 90 | 33 | 62 | | 0 | 25 | 2 | $75,000 | |
6 | Kirk Bowman | | X | X | | 100.00 | | 59 | 51 | 89 | 70 | 64 | 69 | 78 | 61 | 56 | 63 | 60 | 64 | 63 | 46 | 44 | 61 | 53 | 61 | | 0 | 26 | 0 | $0 | |
7 | Cliff Koroll | | | X | | 100.00 | | 73 | 55 | 64 | 68 | 73 | 82 | 82 | 71 | 74 | 77 | 76 | 66 | 76 | 57 | 52 | 39 | 33 | 68 | | 0 | 32 | 2 | $80,000 | |
8 | Stan Mikita | | | X | | 100.00 | | 75 | 51 | 73 | 66 | 62 | 78 | 78 | 73 | 75 | 76 | 73 | 60 | 73 | 70 | 74 | 1 | 30 | 67 | | 0 | 38 | 2 | $120,000 | |
9 | Alain Daigle | | | X | | 100.00 | | 51 | 46 | 84 | 71 | 63 | 82 | 82 | 59 | 50 | 53 | 58 | 74 | 58 | 36 | 33 | 96 | 33 | 60 | | 0 | 24 | 2 | $75,000 | |
