Current Year Free Agents
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Kirk Bowman | | X | X | | 59 | 51 | 89 | 70 | 64 | 69 | 78 | 61 | 56 | 63 | 60 | 64 | 63 | 46 | 44 | 61 | 53 | 61 | 0 | 26 | 9/30/1952 | RFA | 0 | $0 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Jim Roberts(R) | | X | X | | 75 | 49 | 90 | 67 | 64 | 71 | 75 | 59 | 66 | 72 | 61 | 74 | 61 | 29 | 29 | 80 | 53 | 62 | 0 | 22 | 6/8/1956 | ELC | 0 | $0 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Al Sims | | | | X | 66 | 55 | 55 | 70 | 71 | 73 | 73 | 63 | 61 | 59 | 36 | 53 | 36 | 38 | 34 | 90 | 33 | 57 | 0 | 25 | 4/18/1953 | RFA | 1 | $90,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Jim Pettie | G | 65 | 68 | 61 | 76 | 67 | 71 | 56 | 63 | 69 | 62 | 66 | 26 | 29 | 60 | 50 | 61 | 0 | 25 | 8/24/1953 | RFA | 1 | $75,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Yvan Cournoyer | | | X | | 67 | 40 | 86 | 92 | 53 | 78 | 78 | 81 | 80 | 80 | 82 | 65 | 82 | 64 | 61 | 18 | 30 | 72 | 0 | 34 | 11/22/1943 | UFA | 1 | $110,000 | |
Jacques Lemaire | X | | | | 65 | 43 | 78 | 75 | 70 | 76 | 76 | 78 | 78 | 77 | 78 | 78 | 78 | 60 | 55 | 33 | 30 | 70 | 0 | 33 | 9/7/1945 | UFA | 1 | $110,000 | |
Dave Lumley | | X | X | | 71 | 57 | 57 | 72 | 68 | 70 | 70 | 68 | 67 | 66 | 64 | 67 | 64 | 36 | 33 | 96 | 33 | 62 | 0 | 24 | 9/1/1954 | RFA | 1 | $75,000 | |
Pat Hughes | | | X | | 60 | 44 | 71 | 65 | 68 | 70 | 70 | 67 | 69 | 72 | 63 | 65 | 70 | 38 | 35 | 80 | 50 | 62 | 0 | 23 | 3/25/1955 | RFA | 1 | $75,000 | |
Cam Connor | | | X | | 62 | 51 | 60 | 65 | 75 | 75 | 75 | 60 | 40 | 55 | 62 | 52 | 68 | 36 | 33 | 95 | 33 | 57 | 0 | 24 | 8/10/1954 | RFA | 1 | $75,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Ken Dryden | G | 89 | 87 | 83 | 83 | 85 | 90 | 91 | 87 | 89 | 86 | 88 | 54 | 49 | 46 | 30 | 80 | 0 | 31 | 8/8/1947 | UFA | 1 | $150,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Garry Monahan | X | | | | 68 | 51 | 67 | 65 | 72 | 77 | 77 | 64 | 66 | 68 | 62 | 78 | 62 | 57 | 52 | 38 | 30 | 65 | 0 | 32 | 10/20/1946 | UFA | 1 | $75,000 | |
Lorne Stamler | | X | X | | 61 | 57 | 96 | 67 | 67 | 64 | 74 | 60 | 53 | 62 | 61 | 72 | 61 | 63 | 60 | 57 | 53 | 62 | 0 | 27 | 8/9/1951 | RFA | 1 | $75,000 | |
Trevor Johansen(R) | | | | X | 64 | 44 | 60 | 75 | 69 | 68 | 74 | 58 | 26 | 67 | 38 | 61 | 55 | 38 | 33 | 80 | 53 | 59 | 0 | 21 | 3/30/1957 | ELC | 1 | $75,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Pierre Hamel | G | 68 | 62 | 62 | 67 | 68 | 65 | 58 | 66 | 62 | 56 | 58 | 48 | 52 | 60 | 50 | 61 | 0 | 26 | 9/16/1952 | RFA | 1 | $80,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
J.C. Tremblay | | | | X | 67 | 42 | 82 | 66 | 62 | 73 | 73 | 73 | 72 | 71 | 64 | 79 | 64 | 72 | 76 | 10 | 30 | 68 | 0 | 39 | 1/22/1939 | UFA | 1 | $150,000 | |
Jim Dorey | | | | X | 69 | 53 | 62 | 68 | 73 | 78 | 78 | 68 | 69 | 70 | 62 | 72 | 62 | 54 | 49 | 45 | 30 | 66 | 0 | 31 | 8/17/1947 | UFA | 1 | $80,000 | |
Paulin Bordeleau | X | | | | 67 | 31 | 71 | 68 | 67 | 70 | 88 | 67 | 73 | 79 | 64 | 77 | 54 | 38 | 34 | 85 | 50 | 65 | 0 | 25 | 1/29/1953 | RFA | 1 | $80,000 | |
Norm Dube | | X | X | | 43 | 20 | 88 | 72 | 69 | 75 | 75 | 70 | 70 | 75 | 64 | 60 | 69 | 53 | 48 | 60 | 53 | 64 | 0 | 27 | 9/12/1951 | RFA | 1 | $75,000 | |
Danny Geoffrion(R) | | | X | | 54 | 53 | 77 | 65 | 59 | 59 | 66 | 57 | 60 | 73 | 56 | 58 | 66 | 32 | 30 | 70 | 53 | 57 | 0 | 20 | 1/24/1958 | ELC | 1 | $75,000 | |
Pierre Lagace(R) | | | X | | 62 | 47 | 67 | 50 | 53 | 47 | 47 | 56 | 56 | 56 | 63 | 60 | 63 | 38 | 34 | 90 | 33 | 53 | 0 | 21 | 5/27/1957 | ELC | 1 | $75,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Richard Brodeur | G | 73 | 76 | 72 | 72 | 72 | 76 | 73 | 72 | 74 | 73 | 73 | 40 | 35 | 82 | 33 | 67 | 0 | 26 | 9/15/1952 | RFA | 1 | $100,000 | |
Louis Levasseur | G | 75 | 78 | 76 | 68 | 73 | 73 | 45 | 75 | 73 | 61 | 65 | 63 | 67 | 57 | 53 | 67 | 0 | 29 | 6/16/1949 | RFA | 1 | $100,000 | |
Jim Corsi | G | 73 | 61 | 65 | 67 | 76 | 71 | 77 | 72 | 78 | 71 | 74 | 39 | 36 | 60 | 50 | 66 | 0 | 24 | 6/19/1954 | RFA | 1 | $75,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Rene Robert | X | | X | | 59 | 44 | 70 | 78 | 61 | 78 | 78 | 85 | 83 | 82 | 82 | 62 | 82 | 51 | 46 | 52 | 30 | 70 | 0 | 29 | 12/31/1948 | RFA | 1 | $110,000 | |
Jocelyn Guevremont | | | | X | 51 | 36 | 79 | 64 | 77 | 81 | 81 | 77 | 77 | 77 | 61 | 72 | 61 | 42 | 37 | 74 | 30 | 65 | 0 | 27 | 3/1/1951 | RFA | 1 | $120,000 | |
Lee Fogolin | | | | X | 73 | 56 | 61 | 66 | 72 | 76 | 76 | 59 | 58 | 57 | 50 | 72 | 50 | 36 | 33 | 96 | 33 | 62 | 0 | 23 | 2/7/1955 | RFA | 1 | $80,000 | |
Jacques Richard | X | | | | 57 | 41 | 74 | 72 | 65 | 64 | 64 | 68 | 69 | 70 | 67 | 57 | 67 | 40 | 35 | 82 | 33 | 61 | 0 | 26 | 10/7/1952 | RFA | 1 | $85,000 | |
Gary McAdam(R) | | | X | | 59 | 43 | 66 | 71 | 69 | 71 | 71 | 65 | 59 | 62 | 68 | 53 | 68 | 34 | 32 | 97 | 33 | 60 | 0 | 22 | 12/31/1955 | ELC | 1 | $75,000 | |
Bill Stewart(R) | | | | X | 63 | 39 | 70 | 62 | 68 | 65 | 66 | 67 | 28 | 58 | 42 | 65 | 44 | 36 | 30 | 70 | 53 | 58 | 0 | 21 | 10/6/1957 | ELC | 1 | $75,000 | |
Ken Breitenbach | | | | X | 47 | 46 | 88 | 68 | 67 | 55 | 64 | 53 | 43 | 56 | 45 | 63 | 45 | 24 | 27 | 80 | 53 | 55 | 0 | 23 | 1/9/1955 | RFA | 1 | $75,000 | |
Terry Martin(R) | | | X | | 63 | 49 | 65 | 61 | 66 | 72 | 72 | 58 | 54 | 60 | 59 | 45 | 59 | 34 | 32 | 97 | 33 | 55 | 0 | 23 | 10/25/1955 | RFA | 1 | $75,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Brad Selwood | | | | X | 71 | 55 | 61 | 64 | 74 | 76 | 76 | 75 | 78 | 81 | 80 | 68 | 80 | 51 | 46 | 55 | 30 | 67 | 0 | 30 | 3/18/1948 | UFA | 1 | $80,000 | |
Dave Inkpen | | | | X | 72 | 44 | 83 | 66 | 71 | 69 | 98 | 70 | 45 | 75 | 45 | 75 | 60 | 32 | 30 | 80 | 53 | 65 | 0 | 24 | 9/4/1954 | RFA | 1 | $75,000 | |
Larry Pleau | X | | | | 54 | 44 | 65 | 66 | 72 | 74 | 74 | 66 | 69 | 73 | 68 | 57 | 68 | 54 | 49 | 45 | 33 | 63 | 0 | 31 | 1/29/1947 | UFA | 1 | $80,000 | |
John McKenzie | | | X | | 67 | 59 | 50 | 58 | 64 | 71 | 71 | 64 | 65 | 66 | 67 | 63 | 67 | 81 | 76 | 1 | 33 | 63 | 0 | 40 | 12/12/1937 | UFA | 1 | $100,000 | |
Jack Carlson | | | X | | 62 | 71 | 40 | 75 | 70 | 60 | 60 | 54 | 22 | 59 | 59 | 60 | 59 | 36 | 33 | 96 | 33 | 57 | 0 | 24 | 8/23/1954 | RFA | 1 | $85,000 | |
Warren Miller | | | X | | 58 | 47 | 69 | 62 | 65 | 78 | 78 | 59 | 55 | 58 | 55 | 60 | 55 | 38 | 34 | 89 | 33 | 57 | 0 | 24 | 1/1/1954 | RFA | 1 | $90,000 | |
George Lyle | | | X | | 54 | 43 | 69 | 67 | 67 | 62 | 62 | 54 | 57 | 60 | 53 | 56 | 53 | 38 | 34 | 89 | 33 | 55 | 0 | 24 | 11/24/1953 | RFA | 1 | $75,000 | |
Pierre Roy | | | | X | 67 | 60 | 67 | 70 | 64 | 65 | 52 | 44 | 52 | 46 | 72 | 50 | 32 | 32 | 30 | 50 | 53 | 54 | 0 | 26 | 3/12/1952 | RFA | 1 | $85,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Bobby Orr | | | | X | 70 | 46 | 77 | 88 | 74 | 70 | 55 | 96 | 97 | 97 | 85 | 82 | 85 | 51 | 65 | 54 | 30 | 75 | 0 | 30 | 3/20/1948 | UFA | 1 | $250,000 | |
Jim Harrison | X | | | | 88 | 63 | 75 | 67 | 83 | 62 | 65 | 68 | 71 | 70 | 67 | 80 | 63 | 87 | 88 | 30 | 50 | 69 | 0 | 31 | 7/19/1947 | UFA | 1 | $100,000 | |
Ivan Boldirev | X | | | | 55 | 41 | 73 | 78 | 71 | 78 | 78 | 84 | 80 | 76 | 72 | 62 | 72 | 48 | 43 | 60 | 30 | 68 | 0 | 29 | 8/15/1949 | RFA | 1 | $90,000 | |
Keith Magnuson | | | | X | 84 | 63 | 59 | 64 | 74 | 76 | 76 | 61 | 63 | 66 | 41 | 81 | 41 | 54 | 49 | 47 | 30 | 66 | 0 | 31 | 4/27/1947 | UFA | 1 | $95,000 | |
J-Bob Kelly | | X | | | 70 | 59 | 65 | 68 | 72 | 77 | 77 | 71 | 66 | 66 | 67 | 67 | 67 | 57 | 52 | 39 | 33 | 65 | 0 | 32 | 6/6/1946 | UFA | 1 | $70,000 | |
Doug Hicks | | | | X | 69 | 49 | 71 | 68 | 68 | 63 | 63 | 64 | 61 | 58 | 51 | 68 | 51 | 36 | 33 | 96 | 33 | 60 | 0 | 23 | 5/28/1955 | RFA | 1 | $80,000 | |
Bob Hoffmeyer | | | | X | 70 | 65 | 41 | 67 | 71 | 62 | 62 | 54 | 25 | 59 | 46 | 69 | 46 | 34 | 32 | 97 | 33 | 58 | 0 | 23 | 7/27/1955 | RFA | 1 | $90,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Garry Unger | X | | | | 65 | 51 | 62 | 74 | 69 | 79 | 79 | 81 | 79 | 77 | 81 | 71 | 81 | 54 | 49 | 45 | 30 | 70 | 0 | 30 | 12/7/1947 | UFA | 1 | $125,000 | |
Barry Gibbs | | | | X | 83 | 58 | 68 | 62 | 78 | 76 | 76 | 76 | 73 | 71 | 57 | 87 | 57 | 51 | 46 | 54 | 30 | 69 | 0 | 30 | 9/28/1948 | UFA | 1 | $120,000 | |
Rod Seiling | | | | X | 65 | 50 | 64 | 65 | 70 | 78 | 78 | 69 | 68 | 68 | 58 | 76 | 58 | 62 | 58 | 24 | 30 | 66 | 0 | 34 | 11/14/1944 | UFA | 1 | $90,000 | |
Curt Bennett | | X | | | 68 | 55 | 57 | 66 | 78 | 77 | 77 | 69 | 70 | 72 | 76 | 65 | 76 | 51 | 46 | 54 | 30 | 66 | 0 | 30 | 3/27/1948 | UFA | 1 | $90,000 | |
Inge Hammarstrom | | X | | | 54 | 36 | 77 | 71 | 68 | 75 | 75 | 71 | 63 | 67 | 68 | 66 | 68 | 51 | 46 | 55 | 33 | 64 | 0 | 30 | 1/20/1948 | UFA | 1 | $90,000 | |
Doug Palazzari | X | X | | | 75 | 43 | 81 | 74 | 80 | 71 | 73 | 62 | 64 | 81 | 67 | 40 | 74 | 59 | 56 | 60 | 53 | 64 | 0 | 26 | 11/3/1952 | RFA | 1 | $80,000 | |
Bill Fairbairn | | | X | | 66 | 43 | 80 | 68 | 69 | 75 | 75 | 65 | 68 | 70 | 64 | 64 | 64 | 54 | 49 | 48 | 33 | 63 | 0 | 31 | 1/7/1947 | UFA | 1 | $80,000 | |
Mike Walton | X | | | | 63 | 64 | 62 | 65 | 69 | 62 | 68 | 58 | 72 | 76 | 73 | 65 | 73 | 60 | 55 | 33 | 30 | 63 | 0 | 33 | 1/3/1945 | UFA | 1 | $75,000 | |
Steve Durbano | | | | X | 99 | 89 | 24 | 59 | 90 | 64 | 64 | 61 | 55 | 50 | 55 | 69 | 55 | 45 | 40 | 67 | 33 | 62 | 0 | 26 | 12/12/1951 | RFA | 1 | $95,000 | |
Bob A. Murdoch | | | X | | 61 | 38 | 88 | 72 | 69 | 66 | 69 | 63 | 64 | 66 | 56 | 54 | 68 | 54 | 64 | 70 | 50 | 61 | 0 | 24 | 1/29/1954 | RFA | 1 | $80,000 | |
Harvey Bennett | X | | | | 59 | 45 | 66 | 66 | 71 | 76 | 76 | 63 | 61 | 56 | 63 | 66 | 66 | 54 | 49 | 70 | 50 | 61 | 0 | 26 | 8/9/1952 | RFA | 1 | $75,000 | |
Bruce Affleck | | | | X | 65 | 48 | 69 | 73 | 63 | 73 | 73 | 46 | 37 | 62 | 47 | 73 | 47 | 36 | 33 | 96 | 33 | 60 | 0 | 24 | 5/5/1954 | RFA | 1 | $80,000 | |
Johnny Smrke(R) | | X | X | | 36 | 31 | 83 | 62 | 73 | 74 | 76 | 60 | 61 | 63 | 56 | 52 | 62 | 36 | 32 | 80 | 47 | 57 | 0 | 22 | 2/25/1956 | ELC | 1 | $70,000 | |
Rick Shinske | X | X | | | 47 | 21 | 99 | 62 | 55 | 66 | 65 | 59 | 66 | 55 | 60 | 50 | 45 | 27 | 25 | 70 | 50 | 54 | 0 | 23 | 5/31/1955 | RFA | 1 | $90,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Phil Myre | G | 76 | 78 | 72 | 74 | 75 | 79 | 74 | 77 | 77 | 75 | 76 | 51 | 46 | 54 | 30 | 71 | 0 | 30 | 11/1/1948 | UFA | 1 | $90,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Serge Beaudoin | | | | X | 80 | 55 | 72 | 65 | 79 | 76 | 94 | 68 | 50 | 69 | 63 | 82 | 60 | 33 | 30 | 75 | 53 | 68 | 1 | 26 | 10/30/1952 | RFA | 1 | $90,000 | |
Michel Goulet(R) | | X | X | | 71 | 45 | 72 | 79 | 73 | 79 | 78 | 72 | 71 | 74 | 79 | 67 | 82 | 29 | 40 | 90 | 53 | 68 | 2 | 18 | 4/21/1960 | ELC | 1 | $100,000 | |
Paul Henderson | | X | | | 68 | 50 | 68 | 71 | 71 | 77 | 76 | 69 | 69 | 71 | 75 | 65 | 75 | 64 | 63 | 17 | 30 | 67 | 0 | 35 | 1/28/1943 | UFA | 1 | $95,000 | |
