Power Ranking Pro
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | Nordiques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 4 | Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 5 | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 6 | Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 7 | Stingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 8 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 9 | Racers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 10 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 11 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 12 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 13 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 14 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 15 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 17 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 18 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 19 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 20 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 21 | North Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 22 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 23 | Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 24 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to the Top